Model S battery degradation and used range
EV batteries lose capacity slowly. At the average rate measured across 22,700 EVs (2.3% a year), a 2013 Model S rated for 426 km would have roughly 315 km of range today.
Model S used range by model year
| Model year | Rated when new | Age (years) | At 1.5%/yr | At 2.3%/yr | At 3.0%/yr |
|---|---|---|---|---|---|
| 2013 | 426 km | 13 | 350 km | 315 km | 287 km |
| 2014 | 426 km | 12 | 355 km | 322 km | 296 km |
| 2015 | 435 km | 11 | 368 km | 337 km | 311 km |
| 2016 | 507 km | 10 | 436 km | 402 km | 374 km |
| 2017 | 539 km | 9 | 470 km | 437 km | 410 km |
| 2018 | 539 km | 8 | 478 km | 447 km | 422 km |
| 2019 | 595 km | 7 | 535 km | 506 km | 481 km |
| 2020 | 647 km | 6 | 591 km | 563 km | 539 km |
| 2021 | 652 km | 5 | 605 km | 580 km | 560 km |
| 2022 | 652 km | 4 | 614 km | 594 km | 577 km |
| 2023 | 652 km | 3 | 623 km | 608 km | 595 km |
| 2024 | 647 km | 2 | 628 km | 618 km | 609 km |
| 2025 | 660 km | 1 | 650 km | 645 km | 640 km |
The three columns reflect how the car was charged. Telematics firm Geotab found about 1.5% a year for EVs that rarely use DC fast chargers, 2.3% on average, and around 3% for EVs that fast-charge heavily at high power. Rated range is the longest version for each model year.
Checking a used Model S
Ask the seller for a battery health or state-of-health report from a dealer or a battery-testing service, and check whether the original battery warranty still applies. A full charge that shows a much lower range estimate than this table, in mild weather, is worth questioning.
Rated range: Natural Resources Canada Fuel Consumption Ratings, battery-electric vehicles 2012-2026 (updated March 9, 2026), 2025 model year unless noted. Estimates explained in how we estimate.