Best EVs for Canadian winter range
Rated range is measured in mild conditions. This list ranks every current model by what it is likely to manage at −20°C, using its longest-range version.
| # | Model | Version | Rated | At −20°C | Heat pump |
|---|---|---|---|---|---|
| 1 | Chevrolet Silverado EV | WT Max Range | 793 km | 515 km | Yes |
| 2 | Lucid Air | Grand Touring (19-inch wheels) | 824 km | 478 km | Unverified |
| 3 | Rivian R1T | Dual Max (22-inch wheels) | 676 km | 439 km | Yes |
| 4 | Rivian R1S | Dual Max (22-inch wheels) | 660 km | 429 km | Yes |
| 5 | Tesla Model S | Model S AWD | 660 km | 429 km | Yes |
| 6 | GMC Sierra EV | Denali Extended Range (11.5 kW charger) | 660 km | 383 km | Unverified |
| 7 | BMW iX | xDrive60 (20-inch wheels) | 586 km | 381 km | Yes |
| 8 | Tesla Model 3 | Long Range RWD | 584 km | 380 km | Yes |
| 9 | Hyundai Ioniq 6 | Long Range RWD (18-inch wheels) | 550 km | 358 km | Yes |
| 10 | Hyundai Ioniq 9 | RWD | 539 km | 350 km | Yes |
| 11 | Chevrolet Blazer EV | RWD | 538 km | 350 km | Yes |
| 12 | BMW i4 | eDrive40 (18-inch wheels) | 536 km | 348 km | Yes |
| 13 | Mercedes-Benz EQS Sedan | EQS 580 4MATIC | 597 km | 346 km | Unverified |
| 14 | Tesla Model X | Model X AWD | 529 km | 344 km | Yes |
| 15 | Tesla Model Y | Long Range RWD | 525 km | 341 km | Yes |
| 16 | Cadillac Lyriq | RWD | 525 km | 341 km | Yes |
| 17 | Ford Mustang Mach-E | Extended Range RWD | 515 km | 335 km | Yes |
| 18 | Ford F-150 Lightning | Extended Range (131 kWh) | 515 km | 335 km | Yes |
| 19 | Kia EV6 | Wind RWD | 513 km | 333 km | Yes |
| 20 | Chevrolet Equinox EV | FWD | 513 km | 333 km | Yes |
| 21 | Hyundai Ioniq 5 | Long Range RWD | 504 km | 328 km | Yes |
| 22 | Polestar 3 | Long Range Single Motor (21-inch wheels) | 563 km | 327 km | Unverified |
| 23 | Kia EV4 | Wind | 552 km | 320 km | Unverified |
| 24 | Kia EV9 | Wind RWD | 491 km | 319 km | Yes |
| 25 | Volvo EX40 | Single Motor | 476 km | 309 km | Yes |
| 26 | Volkswagen ID.4 | Pro | 468 km | 304 km | Yes |
| 27 | Tesla Cybertruck | AWD | 523 km | 303 km | Unverified |
| 28 | Nissan Ariya | Evolve+ FWD | 465 km | 302 km | Yes |
| 29 | Audi Q6 e-tron | Sportback 60 quattro (19-inch wheels) | 513 km | 298 km | Unverified |
| 30 | GMC Hummer EV | EV2X Pickup | 512 km | 297 km | Unverified |
| 31 | Cadillac Optiq | FWD | 510 km | 296 km | Unverified |
| 32 | Porsche Macan Electric | Macan | 507 km | 294 km | Unverified |
| 33 | Honda Prologue | EX / EX-L AWD | 452 km | 294 km | Yes |
| 34 | Polestar 2 | Single Motor (19-inch wheels) | 505 km | 293 km | Unverified |
| 35 | BMW i7 | xDrive60 (19-inch wheels) | 500 km | 290 km | Unverified |
| 36 | Volvo EX90 | Twin Motor (21-inch wheels) | 499 km | 289 km | Unverified |
| 37 | Cadillac Vistiq | AWD (11.5 kW charger) | 491 km | 285 km | Unverified |
| 38 | Acura ZDX | A-Spec AWD | 489 km | 284 km | Unverified |
| 39 | Polestar 4 | Long Range Single Motor | 483 km | 280 km | Unverified |
| 40 | Audi e-tron GT | S e-tron GT (20-inch wheels) | 483 km | 280 km | Unverified |
| 41 | Lexus RZ | RZ 350e | 478 km | 277 km | Unverified |
| 42 | Porsche Taycan | 4S (Performance Battery Plus) | 475 km | 276 km | Unverified |
| 43 | Dodge Charger Daytona | R/T AWD (255/45R20 tires) | 475 km | 276 km | Unverified |
| 44 | Jeep Wagoneer S | AWD (Falken tires) | 473 km | 274 km | Unverified |
| 45 | Hyundai Kona Electric | Kona Electric | 420 km | 273 km | Yes |
| 46 | Volvo EX30 | Single Motor Extended Range (19/20-inch wheels) | 420 km | 273 km | Yes |
| 47 | Audi Q4 e-tron | 45 e-tron | 463 km | 269 km | Unverified |
| 48 | Kia Niro EV | Niro EV | 407 km | 265 km | Yes |
| 49 | Toyota bZ4X | FWD | 406 km | 264 km | Yes |
| 50 | BMW i5 | xDrive40 (19-inch wheels) | 447 km | 259 km | Unverified |
| 51 | Audi Q8 e-tron | Q8 e-tron (20-inch wheels) | 438 km | 254 km | Unverified |
| 52 | Mercedes-Benz EQE | EQE 350 4MATIC Sedan | 430 km | 249 km | Unverified |
| 53 | Genesis GV60 | Advanced AWD | 430 km | 249 km | Unverified |
| 54 | Mercedes-Benz EQB | 250+ | 404 km | 234 km | Unverified |
| 55 | Subaru Solterra | AWD | 359 km | 233 km | Yes |
| 56 | Genesis Electrified GV70 | AWD | 402 km | 233 km | Unverified |
| 57 | Nissan Leaf | SV PLUS | 341 km | 222 km | Yes |
| 58 | Jaguar I-PACE | I-PACE | 381 km | 221 km | Unverified |
| 59 | Volkswagen ID. Buzz | Pro | 377 km | 219 km | Unverified |
| 60 | MINI Countryman SE ALL4 | SE ALL4 (18-inch wheels) | 341 km | 198 km | Unverified |
| 61 | Fiat 500e | 500e | 227 km | 132 km | Unverified |
Rated range: Natural Resources Canada Fuel Consumption Ratings, battery-electric vehicles 2012-2026 (updated March 9, 2026). Estimates explained in how we estimate.