EVs with the best highway range
Some EVs are efficient in town but thirsty at speed. This list ranks current models by estimated range at a steady 120 km/h.
| # | Model | Version | Rated | 120 km/h | Share kept |
|---|---|---|---|---|---|
| 1 | Lucid Air | Grand Touring (19-inch wheels) | 824 km | 692 km | 84% |
| 2 | Chevrolet Silverado EV | WT Max Range | 793 km | 603 km | 76% |
| 3 | Rivian R1T | Dual Max (22-inch wheels) | 676 km | 531 km | 78% |
| 4 | Tesla Model S | Model S AWD | 660 km | 527 km | 80% |
| 5 | Rivian R1S | Dual Max (22-inch wheels) | 660 km | 513 km | 78% |
| 6 | Mercedes-Benz EQS Sedan | EQS 580 4MATIC | 597 km | 507 km | 85% |
| 7 | GMC Sierra EV | Denali Extended Range (11.5 kW charger) | 660 km | 507 km | 77% |
| 8 | BMW iX | xDrive60 (20-inch wheels) | 586 km | 485 km | 83% |
| 9 | Tesla Model 3 | Long Range RWD | 584 km | 466 km | 80% |
| 10 | BMW i4 | eDrive40 (18-inch wheels) | 536 km | 441 km | 82% |
| 11 | BMW i7 | xDrive60 (19-inch wheels) | 500 km | 440 km | 88% |
| 12 | Kia EV4 | Wind | 552 km | 438 km | 79% |
| 13 | Hyundai Ioniq 6 | Long Range RWD (18-inch wheels) | 550 km | 435 km | 79% |
| 14 | Tesla Model X | Model X AWD | 529 km | 429 km | 81% |
| 15 | Polestar 3 | Long Range Single Motor (21-inch wheels) | 563 km | 428 km | 76% |
| 16 | Tesla Model Y | Long Range RWD | 525 km | 416 km | 79% |
| 17 | Ford Mustang Mach-E | Extended Range RWD | 515 km | 416 km | 81% |
| 18 | Hyundai Ioniq 9 | RWD | 539 km | 413 km | 77% |
| 19 | Volvo EX90 | Twin Motor (21-inch wheels) | 499 km | 411 km | 82% |
| 20 | Audi Q6 e-tron | Sportback 60 quattro (19-inch wheels) | 513 km | 410 km | 80% |
| 21 | Tesla Cybertruck | AWD | 523 km | 409 km | 78% |
| 22 | Chevrolet Blazer EV | RWD | 538 km | 409 km | 76% |
| 23 | Cadillac Lyriq | RWD | 525 km | 404 km | 77% |
| 24 | Audi e-tron GT | S e-tron GT (20-inch wheels) | 483 km | 402 km | 83% |
| 25 | Chevrolet Equinox EV | FWD | 513 km | 401 km | 78% |
| 26 | Porsche Taycan | 4S (Performance Battery Plus) | 475 km | 394 km | 83% |
| 27 | Porsche Macan Electric | Macan | 507 km | 394 km | 78% |
| 28 | Polestar 2 | Single Motor (19-inch wheels) | 505 km | 393 km | 78% |
| 29 | Ford F-150 Lightning | Extended Range (131 kWh) | 515 km | 392 km | 76% |
| 30 | Polestar 4 | Long Range Single Motor | 483 km | 390 km | 81% |
| 31 | Kia EV6 | Wind RWD | 513 km | 386 km | 75% |
| 32 | GMC Hummer EV | EV2X Pickup | 512 km | 385 km | 75% |
| 33 | Cadillac Optiq | FWD | 510 km | 383 km | 75% |
| 34 | Hyundai Ioniq 5 | Long Range RWD | 504 km | 383 km | 76% |
| 35 | Acura ZDX | A-Spec AWD | 489 km | 382 km | 78% |
| 36 | Dodge Charger Daytona | R/T AWD (255/45R20 tires) | 475 km | 381 km | 80% |
| 37 | Audi Q8 e-tron | Q8 e-tron (20-inch wheels) | 438 km | 381 km | 87% |
| 38 | Cadillac Vistiq | AWD (11.5 kW charger) | 491 km | 379 km | 77% |
| 39 | BMW i5 | xDrive40 (19-inch wheels) | 447 km | 376 km | 84% |
| 40 | Lexus RZ | RZ 350e | 478 km | 373 km | 78% |
| 41 | Jeep Wagoneer S | AWD (Falken tires) | 473 km | 369 km | 78% |
| 42 | Kia EV9 | Wind RWD | 491 km | 369 km | 75% |
| 43 | Nissan Ariya | Evolve+ FWD | 465 km | 366 km | 79% |
| 44 | Volkswagen ID.4 | Pro | 468 km | 364 km | 78% |
| 45 | Mercedes-Benz EQE | EQE 350 4MATIC Sedan | 430 km | 364 km | 85% |
| 46 | Volvo EX40 | Single Motor | 476 km | 359 km | 75% |
| 47 | Audi Q4 e-tron | 45 e-tron | 463 km | 358 km | 77% |
| 48 | Honda Prologue | EX / EX-L AWD | 452 km | 357 km | 79% |
| 49 | Genesis GV60 | Advanced AWD | 430 km | 341 km | 79% |
| 50 | Mercedes-Benz EQB | 250+ | 404 km | 322 km | 80% |
| 51 | Volvo EX30 | Single Motor Extended Range (19/20-inch wheels) | 420 km | 321 km | 77% |
| 52 | Hyundai Kona Electric | Kona Electric | 420 km | 318 km | 76% |
| 53 | Genesis Electrified GV70 | AWD | 402 km | 317 km | 79% |
| 54 | Kia Niro EV | Niro EV | 407 km | 314 km | 77% |
| 55 | Toyota bZ4X | FWD | 406 km | 311 km | 77% |
| 56 | Jaguar I-PACE | I-PACE | 381 km | 309 km | 81% |
| 57 | Volkswagen ID. Buzz | Pro | 377 km | 291 km | 77% |
| 58 | MINI Countryman SE ALL4 | SE ALL4 (18-inch wheels) | 341 km | 282 km | 83% |
| 59 | Subaru Solterra | AWD | 359 km | 277 km | 77% |
| 60 | Nissan Leaf | SV PLUS | 341 km | 259 km | 76% |
| 61 | Fiat 500e | 500e | 227 km | 175 km | 77% |
Rated range: Natural Resources Canada Fuel Consumption Ratings, battery-electric vehicles 2012-2026 (updated March 9, 2026). Estimates explained in how we estimate.