EVs with 600 km of range in Canada
17 versions in this directory are rated for 600 km or more. All of them are large trucks or SUVs with very big batteries.
| Model | Version | Rated | 120 km/h | At −20°C |
|---|---|---|---|---|
| Lucid Air | Grand Touring (19-inch wheels) | 824 km | 692 km | 478 km |
| Chevrolet Silverado EV | WT Max Range | 793 km | 603 km | 515 km |
| Lucid Air | Grand Touring (21-inch wheels) | 718 km | 598 km | 416 km |
| Lucid Air | Sapphire | 687 km | 564 km | 398 km |
| Chevrolet Silverado EV | WT Extended Range | 682 km | 519 km | 443 km |
| Rivian R1T | Dual Max (22-inch wheels) | 676 km | 531 km | 439 km |
| Lucid Air | Pure (19-inch wheels) | 676 km | 559 km | 392 km |
| Chevrolet Silverado EV | LT Extended Range (11.5 kW charger) | 660 km | 507 km | 429 km |
| Chevrolet Silverado EV | Trail Boss Extended Range | 660 km | 507 km | 429 km |
| Rivian R1S | Dual Max (22-inch wheels) | 660 km | 513 km | 429 km |
| Tesla Model S | Model S AWD | 660 km | 527 km | 429 km |
| GMC Sierra EV | Denali Extended Range (11.5 kW charger) | 660 km | 507 km | 383 km |
| GMC Sierra EV | Elevation Extended Range (11.5 kW charger) | 660 km | 507 km | 383 km |
| Lucid Air | Touring (19-inch wheels) | 653 km | 548 km | 379 km |
| GMC Sierra EV | Denali Extended Range (19.2 kW charger) | 620 km | 485 km | 360 km |
| Rivian R1T | Dual Max (20-inch wheels) | 612 km | 480 km | 398 km |
| Rivian R1S | Dual Max (20-inch wheels) | 612 km | 480 km | 398 km |
Rated range: Natural Resources Canada Fuel Consumption Ratings, battery-electric vehicles 2012-2026 (updated March 9, 2026). Estimates explained in how we estimate.