AWD EVs with the longest winter range
Ranked by estimated range at −20°C, the Chevrolet Silverado EV WT Max Range leads the all-wheel-drive field. Only AWD versions are counted.
| # | Model | AWD version | Rated | At 0°C | At −20°C |
|---|---|---|---|---|---|
| 1 | Chevrolet Silverado EV | WT Max Range | 793 km | 690 km | 515 km |
| 2 | Lucid Air | Grand Touring (19-inch wheels) | 824 km | 659 km | 478 km |
| 3 | Rivian R1T | Dual Max (22-inch wheels) | 676 km | 588 km | 439 km |
| 4 | Rivian R1S | Dual Max (22-inch wheels) | 660 km | 574 km | 429 km |
| 5 | Tesla Model S | Model S AWD | 660 km | 574 km | 429 km |
| 6 | GMC Sierra EV | Denali Extended Range (11.5 kW charger) | 660 km | 528 km | 383 km |
| 7 | BMW iX | xDrive60 (20-inch wheels) | 586 km | 510 km | 381 km |
| 8 | Tesla Model 3 | Long Range AWD | 550 km | 478 km | 358 km |
| 9 | Mercedes-Benz EQS Sedan | EQS 580 4MATIC | 597 km | 478 km | 346 km |
| 10 | Tesla Model X | Model X AWD | 529 km | 460 km | 344 km |
| 11 | Hyundai Ioniq 9 | AWD | 515 km | 448 km | 335 km |
| 12 | Ford F-150 Lightning | Extended Range (131 kWh) | 515 km | 448 km | 335 km |
| 13 | Cadillac Lyriq | AWD (11.5 kW charger) | 513 km | 446 km | 333 km |
| 14 | Hyundai Ioniq 6 | Long Range AWD (18-inch wheels) | 509 km | 443 km | 331 km |
| 15 | Tesla Model Y | Long Range AWD | 501 km | 436 km | 326 km |
| 16 | Chevrolet Equinox EV | AWD (11.5 kW charger) | 494 km | 430 km | 321 km |
| 17 | Chevrolet Blazer EV | SS AWD | 486 km | 423 km | 316 km |
| 18 | Ford Mustang Mach-E | Extended Range AWD | 483 km | 420 km | 314 km |
| 19 | Kia EV6 | Land AWD (19-inch wheels) | 475 km | 413 km | 309 km |
| 20 | Tesla Cybertruck | AWD | 523 km | 418 km | 303 km |
| 21 | Hyundai Ioniq 5 | Long Range AWD (19-inch wheels) | 463 km | 403 km | 301 km |
| 22 | BMW i4 | xDrive40 (18-inch wheels) | 462 km | 402 km | 300 km |
| 23 | Audi Q6 e-tron | Sportback 60 quattro (19-inch wheels) | 513 km | 410 km | 298 km |
| 24 | GMC Hummer EV | EV2X Pickup | 512 km | 410 km | 297 km |
| 25 | Kia EV9 | Land AWD | 455 km | 396 km | 296 km |
| 26 | Polestar 3 | Long Range Dual Motor (21-inch wheels) | 507 km | 406 km | 294 km |
| 27 | Honda Prologue | EX / EX-L AWD | 452 km | 393 km | 294 km |
| 28 | BMW i7 | xDrive60 (19-inch wheels) | 500 km | 400 km | 290 km |
| 29 | Volvo EX90 | Twin Motor (21-inch wheels) | 499 km | 399 km | 289 km |
| 30 | Porsche Macan Electric | Macan 4 | 496 km | 397 km | 288 km |
| 31 | Cadillac Vistiq | AWD (11.5 kW charger) | 491 km | 393 km | 285 km |
| 32 | Nissan Ariya | Evolve+ e-4ORCE | 438 km | 381 km | 285 km |
| 33 | Acura ZDX | A-Spec AWD | 489 km | 391 km | 284 km |
| 34 | Cadillac Optiq | AWD | 488 km | 390 km | 283 km |
| 35 | Audi e-tron GT | S e-tron GT (20-inch wheels) | 483 km | 386 km | 280 km |
| 36 | Porsche Taycan | 4S (Performance Battery Plus) | 475 km | 380 km | 276 km |
| 37 | Dodge Charger Daytona | R/T AWD (255/45R20 tires) | 475 km | 380 km | 276 km |
| 38 | Volkswagen ID.4 | AWD Pro | 423 km | 368 km | 275 km |
| 39 | Jeep Wagoneer S | AWD (Falken tires) | 473 km | 378 km | 274 km |
| 40 | Volvo EX40 | Twin Motor | 418 km | 364 km | 272 km |
| 41 | Volvo EX30 | Twin Motor Performance | 402 km | 350 km | 261 km |
| 42 | Polestar 2 | Dual Motor (19-inch wheels) | 447 km | 358 km | 259 km |
| 43 | BMW i5 | xDrive40 (19-inch wheels) | 447 km | 358 km | 259 km |
| 44 | Polestar 4 | Long Range Dual Motor | 438 km | 350 km | 254 km |
| 45 | Audi Q8 e-tron | Q8 e-tron (20-inch wheels) | 438 km | 350 km | 254 km |
| 46 | Mercedes-Benz EQE | EQE 350 4MATIC Sedan | 430 km | 344 km | 249 km |
| 47 | Genesis GV60 | Advanced AWD | 430 km | 344 km | 249 km |
| 48 | Lexus RZ | RZ 450e AWD (18-inch wheels) | 418 km | 334 km | 242 km |
| 49 | Toyota bZ4X | AWD (18-inch wheels) | 367 km | 319 km | 239 km |
| 50 | Audi Q4 e-tron | 55 e-tron quattro | 404 km | 323 km | 234 km |
| 51 | Subaru Solterra | AWD | 359 km | 312 km | 233 km |
| 52 | Genesis Electrified GV70 | AWD | 402 km | 322 km | 233 km |
| 53 | Jaguar I-PACE | I-PACE | 381 km | 305 km | 221 km |
| 54 | Volkswagen ID. Buzz | Pro 4MOTION | 372 km | 298 km | 216 km |
| 55 | MINI Countryman SE ALL4 | SE ALL4 (18-inch wheels) | 341 km | 273 km | 198 km |
| 56 | Mercedes-Benz EQB | 300 4MATIC | 330 km | 264 km | 191 km |
Rated range: Natural Resources Canada Fuel Consumption Ratings, battery-electric vehicles 2012-2026 (updated March 9, 2026). Estimates explained in how we estimate.