XC60 T8 vs X5 50e electric range
The X5 50e goes 6 km farther on electricity. The XC60 T8 uses less electricity per 100 km, and once the battery runs out the XC60 T8 uses less gas.
0 km102030405060708090100
XC60 T8
58 km
X5 50e
64 km
XC60 T8 −20°C
32 km
X5 50e −20°C
35 km
Side by side
| Volvo XC60 T8 | BMW X5 xDrive50e | |
|---|---|---|
| Version compared | T8 AWD | xDrive50e |
| Electric range | 58 km | 64 km |
| At 0°C (est.) | 41 km | 45 km |
| At −20°C (est.) | 32 km | 35 km |
| Electric use (kWh/100 km) | 31.2 | 34.8 |
| Gas use after battery (L/100 km) | 8.5 | 10.7 |
| Total range | 838 km | 645 km |
| Level 2 charge | 5 h | 2 h |
| Model year | 2026 | 2026 |
Rated ranges: Natural Resources Canada Fuel Consumption Ratings, plug-in hybrid electric vehicles 2012-2026 (updated March 31, 2026).