RAV4 PHEV vs NX 450h+ electric range
The RAV4 PHEV goes 29 km farther on electricity. The RAV4 PHEV uses less electricity per 100 km, and once the battery runs out the RAV4 PHEV uses less gas.
0 km102030405060708090100
RAV4 PHEV
89 km
NX 450h+
60 km
RAV4 PHEV −20°C
49 km
NX 450h+ −20°C
33 km
Side by side
| Toyota RAV4 Plug-in Hybrid | Lexus NX 450h+ | |
|---|---|---|
| Version compared | AWD SE | AWD |
| Electric range | 89 km | 60 km |
| At 0°C (est.) | 62 km | 42 km |
| At −20°C (est.) | 49 km | 33 km |
| Electric use (kWh/100 km) | 20.0 | 25.1 |
| Gas use after battery (L/100 km) | 5.7 | 6.9 |
| Total range | 970 km | 801 km |
| Level 2 charge | 3 h | 2.5 h |
| Model year | 2026 | 2026 |
Rated ranges: Natural Resources Canada Fuel Consumption Ratings, plug-in hybrid electric vehicles 2012-2026 (updated March 31, 2026).