Prius PHEV vs Niro PHEV electric range
The Prius PHEV goes 17 km farther on electricity. The Prius PHEV uses less electricity per 100 km, and once the battery runs out the Prius PHEV uses less gas.
0 km102030405060708090100
Prius PHEV
72 km
Niro PHEV
55 km
Prius PHEV −20°C
40 km
Niro PHEV −20°C
30 km
Side by side
| Toyota Prius Plug-in Hybrid | Kia Niro Plug-in Hybrid | |
|---|---|---|
| Version compared | SE | Niro PHEV |
| Electric range | 72 km | 55 km |
| At 0°C (est.) | 50 km | 38 km |
| At −20°C (est.) | 40 km | 30 km |
| Electric use (kWh/100 km) | 16.4 | 19.1 |
| Gas use after battery (L/100 km) | 4.5 | 4.8 |
| Total range | 890 km | 781 km |
| Level 2 charge | 4 h | 2.8 h |
| Model year | 2026 | 2026 |
Rated ranges: Natural Resources Canada Fuel Consumption Ratings, plug-in hybrid electric vehicles 2012-2026 (updated March 31, 2026).