EQS vs i7 range
On rated range the EQS leads by 97 km. At 120 km/h the EQS pulls ahead by about 68 km. The EQS uses less energy per 100 km, which also means lower charging costs.
0 km100200300400500600700800
EQS rated
597 km
i7 rated
500 km
EQS 120 km/h
507 km
i7 120 km/h
440 km
EQS −20°C
346 km
i7 −20°C
290 km
Dashed line: Ottawa–Toronto 450 km
Range side by side
| Mercedes-Benz EQS Sedan | BMW i7 | |
|---|---|---|
| Longest-range version | EQS 580 4MATIC | xDrive60 (19-inch wheels) |
| Rated range | 597 km | 500 km |
| Highway at 120 km/h | 507 km | 440 km |
| Winter at 0°C | 478 km | 400 km |
| Winter at −20°C | 346 km | 290 km |
| Energy use (kWh/100 km) | 22.4 | 23.9 |
| Level 2 full charge | 14 h | 10 h |
| Heat pump | Unverified | Unverified |
| Model year | 2025 | 2026 |
Every EQS version
| Version | Rated |
|---|---|
| EQS 580 4MATIC | 597 km |
| EQS 450 4MATIC | 591 km |
| AMG EQS 4MATIC+ | 507 km |
Every i7 version
| Version | Rated |
|---|---|
| xDrive60 (19-inch wheels) | 500 km |
| xDrive60 (21-inch wheels) | 496 km |
| M70 xDrive (21-inch wheels) | 459 km |
EQS Sedan range in kmFull detaili7 range in kmFull detailEQS Sedan winter rangeEstimatesi7 winter rangeEstimates
Rated range: Natural Resources Canada Fuel Consumption Ratings, battery-electric vehicles 2012-2026 (updated March 9, 2026). Comparison uses each model's longest-range version.