RZ vs bZ4X range
On rated range the RZ leads by 72 km. At 120 km/h the RZ pulls ahead by about 62 km. The RZ uses less energy per 100 km, which also means lower charging costs.
0 km100200300400500600700800
RZ rated
478 km
bZ4X rated
406 km
RZ 120 km/h
373 km
bZ4X 120 km/h
311 km
RZ −20°C
277 km
bZ4X −20°C
264 km
Dashed line: Ottawa–Toronto 450 km
Range side by side
| Lexus RZ | Toyota bZ4X | |
|---|---|---|
| Longest-range version | RZ 350e | FWD |
| Rated range | 478 km | 406 km |
| Highway at 120 km/h | 373 km | 311 km |
| Winter at 0°C | 382 km | 353 km |
| Winter at −20°C | 277 km | 264 km |
| Energy use (kWh/100 km) | 17.0 | 17.6 |
| Level 2 full charge | 8 h | 11 h |
| Heat pump | Unverified | Yes |
| Model year | 2026 | 2025 |
Every RZ version
| Version | Rated |
|---|---|
| RZ 350e | 478 km |
| RZ 450e AWD (18-inch wheels) | 418 km |
| RZ 450e AWD (20-inch wheels) | 415 km |
| RZ 550e AWD | 369 km |
Every bZ4X version
| Version | Rated |
|---|---|
| FWD | 406 km |
| AWD (18-inch wheels) | 367 km |
| AWD (20-inch wheels) | 357 km |
RZ range in kmFull detailbZ4X range in kmFull detailRZ winter rangeEstimatesbZ4X winter rangeEstimates
Rated range: Natural Resources Canada Fuel Consumption Ratings, battery-electric vehicles 2012-2026 (updated March 9, 2026). Comparison uses each model's longest-range version.