EV9 vs Ioniq 9 range
On rated range the Ioniq 9 leads by 48 km. At 120 km/h the Ioniq 9 pulls ahead by about 44 km. The Ioniq 9 uses less energy per 100 km, which also means lower charging costs.
0 km100200300400500600700800
EV9 rated
491 km
Ioniq 9 rated
539 km
EV9 120 km/h
369 km
Ioniq 9 120 km/h
413 km
EV9 −20°C
319 km
Ioniq 9 −20°C
350 km
Dashed line: Ottawa–Toronto 450 km
Range side by side
| Kia EV9 | Hyundai Ioniq 9 | |
|---|---|---|
| Longest-range version | Wind RWD | RWD |
| Rated range | 491 km | 539 km |
| Highway at 120 km/h | 369 km | 413 km |
| Winter at 0°C | 427 km | 469 km |
| Winter at −20°C | 319 km | 350 km |
| Energy use (kWh/100 km) | 23.6 | 23.0 |
| Level 2 full charge | 10.7 h | 11.9 h |
| Heat pump | Yes | Yes |
| Model year | 2026 | 2026 |
Every EV9 version
| Version | Rated |
|---|---|
| Wind RWD | 491 km |
| Land AWD | 455 km |
| Land AWD GT-Line | 451 km |
| GT | 418 km |
| Light RWD | 370 km |
Every Ioniq 9 version
| Version | Rated |
|---|---|
| RWD | 539 km |
| AWD | 515 km |
| AWD Performance | 500 km |
EV9 range in kmFull detailIoniq 9 range in kmFull detailEV9 winter rangeEstimatesIoniq 9 winter rangeEstimates
Rated range: Natural Resources Canada Fuel Consumption Ratings, battery-electric vehicles 2012-2026 (updated March 9, 2026). Comparison uses each model's longest-range version.