Volt vs Prius PHEV electric range
The Volt goes 13 km farther on electricity. The Prius PHEV uses less electricity per 100 km, and once the battery runs out the Prius PHEV uses less gas.
0 km102030405060708090100
Volt
85 km
Prius PHEV
72 km
Volt −20°C
47 km
Prius PHEV −20°C
40 km
Side by side
| Chevrolet Volt | Toyota Prius Plug-in Hybrid | |
|---|---|---|
| Version compared | Volt | SE |
| Electric range | 85 km | 72 km |
| At 0°C (est.) | 59 km | 50 km |
| At −20°C (est.) | 47 km | 40 km |
| Electric use (kWh/100 km) | 19.5 | 16.4 |
| Gas use after battery (L/100 km) | 5.6 | 4.5 |
| Total range | 591 km | 890 km |
| Level 2 charge | 4.5 h | 4 h |
| Model year | 2019 | 2026 |
Rated ranges: Natural Resources Canada Fuel Consumption Ratings, plug-in hybrid electric vehicles 2012-2026 (updated March 31, 2026).